PC System
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tested: | ||||
| Brand | Model | Verified |
| Logitech | UltraVision Webcam | |
| Microsoft | NX-6000 Webcam | |
| Brand | Model | Verified |
| Logitech | G5 Laser Mouse | |
| Logitech | Cordless Desktop LX300 Mouse | |
| Logitech | V500 Cordless Notebook Mouse | |
| Logitech | M-BJ58 Wheel Mouse | |
| Logitech | V470 Cordless Laser Mouse for Notebooks | |
| Microsoft | Wireless Optical Desktop 1.0 | |
| Microsoft | Wireless Laser Desktop 6000 | |
| Microsoft | Wireless Laser Mouse 8000 | |
| Microsoft | Bluetooth Notebook Mouse 5000 | |
| Microsoft | Wireless Optical Desktop 4000 Optical Mouse | |
| Brand | Model | Verified |
| Logitech | Media Keyboard Elite | |
| Logitech | Cordless Desktop LX300 Keyboard | |
| Microsoft | Digital Media Keyboard 3000 | |
| Microsoft | Wireless Optical Desktop 1.0 | |
| Microsoft | Wireless Laser Desktop 6000 | |
| Microsoft | Wireless Entertainment Desktop 7000 | |
| Microsoft | Comfort Curve Keyboard 2000 | |
| Microsoft | Wireless Optical Desktop Elite Keyboard | |
| Microsoft | Natural Ergonomic Keyboard 4000 | |
| Microsoft | Wireless Optical Desktop 4000 Comfort Curve Keyboard | |
↑ Top
© 2008, ALLION TEST LABS, INC., ALL RIGHTS RESERVED.
All trademarks and registered trademarks may be claimed as the property of others or their respective corporations.